SVS Newsletter - January 2007
Next Meeting -
Members Show Critique
Minutes of the Susquehanna Valley Shutterbugs
Respectfully submitted
Deryl L. Maruschak
Treasurer's Report
| September Ending Balance | Payment | Deposit | $1106.92 |
| October Ending Balance | $1106.92 | ||
| Stamps | 24.00 | ||
| Membership | 12.00 | ||
| Memberships | 54.00 | ||
| November Ending Balance | $1148.92 | ||
| Entries | 162.00 | ||
| Memberships | 360.00 | ||
| Door Basket less door attendant (20) | 50.00 | ||
| Show Expense - food, wine, ribbons | 168.66 | ||
| December Ending Balance | 1552.26 |
December Member's Show Report
| Payment | Deposit | ||
| Entries | 162.00 | ||
| Door Basket less door attendent (20) | 50.00 | ||
| Stamps | 24.00 | ||
| Show Expense - food, wine, ribbons | 168.66 | ||
| Sub Totals | 192.66 | 212.00 | |
| Show Profit | 19.34 |